



| July 14, 2010 | Osisko Commences Subsequent Acquisition Transaction to Acquire Remaining Shares of Brett | |
| June 23, 2010 | Osisko Assumes Management of Brett | |
| June 03, 2010 | Brett Resources Announces Appointment of New Directors | |
| May 19, 2010 | Osisko's Offer to Acquire Brett Resources Succeeds | |
| May 18, 2010 | 400m South A-Zone Step Out Hole Intersects 226.5m of 0.67 g/t Au; Infill Drill Hole Intersects 206.5m of 1.02 g/t Au | |
| April 22, 2010 | A-Zone Drilling Continues to Return Significant Widths and Grades; Exploration Drilling Tests RAB and Sande & Stewart Areas | |
| April 15, 2010 | Brett Accelerates Expiry of Warrants | |
| April 13, 2010 | Brett Reports Osisko Formally Launches Friendly Offer to Acquire Brett | |
| April 01, 2010 | Brett Receives TSX Approval of IBA and Updates Drilling Activities | |
| March 22, 2010 | Brett Resources Receives Friendly Take Over Bid From Osisko | |
| March 09, 2010 | Brett Signs Agreement In Principle For A Formal Impact And Benefits Agreement | |
| March 08, 2010 | Brett Drilling Continues to Confirm Continuity of Mineralization Along Known Trends | |
| February 17, 2010 | Underwriters Complete Exercise of Over-Allotment Option | |
| February 16, 2010 | Underwriters Exercise Over-Allotment Option | |
| February 08, 2010 | Brett Reports That The New Sawbill North Road Opens | |
| February 04, 2010 | Brett Resources Inc. Completes $26,092,500 Bought Deal Financing | |
| January 18, 2010 | Brett Grants Incentive Stock Options | |
| January 15, 2010 | Brett Resources Inc. Increases Bought Deal Offering to $26.1 Million | |
| January 14, 2010 | Brett Resources Inc. Announces $21.0 Million "Bought Deal" Financing | |
| January 14, 2010 | Brett's In-Fill Drilling Continues to Intersect Significant Widths and Grades at Hammond Reef | |
| December 22, 2009 | Brett Closes Flow-Through Private Placement Financing | |
| December 14, 2009 | Brett Receives Necessary Permits and Licences for the Reconstruction of the Sawbill North Road | |
| December 10, 2009 | Brett Increases Flow-Through Private Placement Financing to $5 Million | |
| December 09, 2009 | Brett Announces $3.5 Million Flow-Through Private Placement Financing | |
| December 08, 2009 | Brett's In-Fill Drill Results Intersect Significant Widths and Grades | |
| November 12, 2009 | Brett's Hammond Reef Delivers Robust Economic Results | |
| November 10, 2009 | Brett Announces Conference Call to Discuss the Preliminary Assessment Study for Hammond Reef Gold Project, ON | |
| October 05, 2009 | Brett Resources 70,000 Metre Drill Program Underway | |
| September 08, 2009 | Brett Resources Signs Memorandum of Understanding with the Fort Frances Chiefs Secretariat and the Lac des Mille Lacs First Nation | |
| September 03, 2009 | Brett Resources Hammond Reef Project to Recover 93% of the Gold | |
| August 21, 2009 | Brett Resources Hires Investor Communications Consultant | |
| July 23, 2009 | Brett's Hammond Reef Inferred Gold Resource Grows to 5.2 Million Ounces | |
| July 17, 2009 | Brett Appoints New Board Member and Grants Options | |
| July 10, 2009 | Brett Resources Inc. Completes $14,030,000 Bought Deal Financing | |
| June 18, 2009 | Brett Resources Inc. Increases Bought Deal Offering to $12.2 Million | |
| June 17, 2009 | Brett Resources Inc. Announces $10 Million "Bought Deal" Financing | |
| June 08, 2009 | Brett Awards Scoping Study Contract for Hammond Reef, Ontario | |
| June 03, 2009 | Brett Announces Incentive Stock Option Grant | |
| May 26, 2009 | Brett's Exploration Drilling Confirms the Continuity of Gold Mineralization On-Strike and Two Kilometres Northeast of the Hammond Reef Deposit | |
| February 05, 2009 | Step-out Drilling Looks to Expand the 4.8 Million Ounce Gold Resource at Hammond Reef, Ontario | |
| January 20, 2009 | Brett Hires VP of Operations | |
| December 04, 2008 | Brett's Drilling Expands and Verifies Resource Model | |
| November 04, 2008 | Brett Announces Incentive Stock Option Grant | |
| October 15, 2008 | Brett Resources Announces an Initial Resource of 4.8 Million Ounces of Gold at Hammond Reef | |
| October 15, 2008 | Brett Announces Conference Call to Discuss the First NI 43-101 Resource Calculation for Hammond Reef Gold Project, ON | |
| August 29, 2008 | Brett Director Resigns to join Dundee Securities as Mining Analyst | |
| August 01, 2008 | Brett Closes Hammond Reef Acquisition | |
| July 14, 2008 | Brett Drills 123 metres of 1.40 g/t Au | |
| July 10, 2008 | Brett Options Prospective Ground Around the Hammond Reef Deposit | |
| June 30, 2008 | Brett Closes $3.0 Million Non-Brokered Private Placement | |
| June 24, 2008 | Brett Closes $6.75 Million Brokered Private Placement | |
| June 06, 2008 | Brett Resources Inc. Increases Private Placement Financing to $10 million & Announces Officer Appointment | |
| June 04, 2008 | Brett Resources Inc. Increases Private Placement Financing to $9.75 million | |
| June 03, 2008 | Brett Resources Inc. Announces $9,000,000 Financing | |
| June 02, 2008 | Brett and Kinross Complete Hammond Reef Purchase Agreement | |
| May 27, 2008 | Drilling Expands Mineralization along Strike | |
| May 15, 2008 | Brett's Annual General and Special Meeting Results | |
| April 08, 2008 | Brett Discovers Area of Higher Grade Gold Mineralization | |
| March 27, 2008 | Brett Resources Consolidates Ownership of Hammond Reef Project and Forms Strategic Alliance with Kinross | |
| February 27, 2008 | Initial Metallurgical Testwork Yields Positive Results at Hammond Reef | |
| February 12, 2008 | Brett Trenching Finds New Gold Zones at Hammond Reef | |
| February 04, 2008 | Brett Drills Best Hole to Date at Hammond Reef | |
| January 14, 2008 | Brett Announces Early Expiry of Warrants | |
| January 02, 2008 | Brett Makes Changes to its Board | |
| December 18, 2007 | Brett Reports More Gold at Hammond Reef | |
| November 26, 2007 | Brett Enhances Management Team | |
| October 18, 2007 | Brett Continues to Deliver at Hammond Reef | |
| October 16, 2007 | Brett Adds Prospective Showings to Hammond Reef Property | |
| October 10, 2007 | Brett Moves to Tier One | |
| October 02, 2007 | Brett Intercepts 267 metres of 1.02 g/t Gold at Hammond Reef | |
| August 02, 2007 | Brett Intersects 244.5 metres of 1.04 g/t Gold at Hammond Reef | |
| May 09, 2007 | Brett Expands Gold Zones at Hammond Reef | |
| April 02, 2007 | Brett Drills 102 metres of 1.27 g/t Gold at Hammond Reef | |
| February 26, 2007 | Brett's 2007 Drilling at Hammond Reef Confirming Potential to Expand Resource | |
| February 22, 2007 | Brett and Zincore Execute Definitive Earn-in Agreements on Cerro Condorini, Peru | |
| February 12, 2007 | Brett Accelerates Drilling with Second Rig at Hammond Reef, Ontario | |
| January 18, 2007 | Brett Reports Initial Drill Results From Hammond Reef, Ontario | |
| January 10, 2007 | Brett Closes Final Tranche of Private Placement | |
| December 22, 2006 | Brett Closes First Tranche of Private Placement Financing | |
| December 01, 2006 | Brett Proposes $5 Million Private Placement Financing | |
| November 23, 2006 | Brett Announces Assays From Coal Creek, Alaska | |
| November 16, 2006 | Brett/Kinross Receive Positive Results From Drilling, El Salvador | |
| November 14, 2006 | Condor Drills 5.35 Metres of 22.15 g/t Au at Brett's El Potosi, El Salvador | |
| November 08, 2006 | Brett Options Cerro Condorini to Zincore Metals | |
| October 25, 2006 | Brett Commences 15,000 Metre Drill Program on Hammond Reef | |
| October 12, 2006 | Brett Acquires Option on Surface Rights to Manley Patents | |
| October 12, 2006 | Brett Announces Exploration Results from JC Property, Yukon | |
| October 05, 2006 | Brett's Alaska Tin Drilling Yields Encouraging Intercepts | |
| September 11, 2006 | Brett Appoints Project Manager for Hammond Reef Gold Project | |
| September 06, 2006 | Brett Grants Incentive Stock Options | |
| August 21, 2006 | Brett Closes Final Tranche of Private Placement Financing | |
| July 24, 2006 | Brett Announces Two Drill Programs, Alaska | |
| July 21, 2006 | Brett Closes First Tranche of Private Placement Financing | |
| July 05, 2006 | Brett Proposes $4 Million Private Placement Financing | |
| June 22, 2006 | Brett Options Santa Clara/Cerro Bonito to Kinross Gold Corporation | |
| June 09, 2006 | Brett Resources Commences Drilling on Santa Clara Project, El Salvador | |
| May 11, 2006 | Brett Resources Provides Update on Santa Clara Project, El Salvador | |
| March 23, 2006 | Brett Resources Announces Acquisition within Hammond Reef Property | |
| March 20, 2006 | Brett Resources Announces Stock Options | |
| March 01, 2006 | Brett Resources options Hammond Reef Gold Property from Kinross | |
| January 16, 2006 | Brett Acquires High Grade Silver-Lead-Zinc Property in Southern Peru | |
| January 11, 2006 | Brett Announces Alaska Tin Property Acquisition | |
| January 04, 2006 | Brett's El Salvador Property Optioned to Placer Dome | |
| December 30, 2005 | Brett Closes Flow-Through Financing | |
| December 23, 2005 | Brett Proposes $200,000 Flow-Through Financing | |
| October 27, 2005 | Drill Program has Commenced at El Potosi | |
| October 18, 2005 | Re-Organization Plans Announced | |
| October 06, 2005 | Private Placement Financing Closed | |
| October 04, 2005 | JC Tin Deposit, Yukon, Acquired by Staking | |
| September 15, 2005 | Financing Proposed | |
| August 17, 2005 | JV on Alaska Tin Property owned by Solomon Resources | |
| February 28, 2005 | El Salvador Project Optioned to Wealth Minerals | |
| December 23, 2004 | Warrrant expiry extended | |
| December 10, 2004 | Corporate Re-Focus and Exploration Update | |
| November 24, 2004 | Option on La Frontera Property Terminated | |
| August 04, 2004 | Stock Options Granted | |
| July 30, 2004 | 3rd Quarter Financial Results | |
| June 14, 2004 | Acquisition of El Inca Project, Peru | |
| April 28, 2004 | 2nd Quarter Financial Results | |
| April 27, 2004 | Update on La Frontera Silver Property | |
| March 02, 2004 | Exploration Update on El Salvador Projects | |
| February 18, 2004 | Annual and Special General Meeting Held, Company Update | |
| February 06, 2004 | New Chief Operating Officer Appointed | |
| February 03, 2004 | Private Placement Closed | |
Previous. All pages. Next. 1. 2. 3. 4. 5. 6. 7