



| December 22, 2009 | Brett Closes Flow-Through Private Placement Financing | |
| December 14, 2009 | Brett Receives Necessary Permits and Licences for the Reconstruction of the Sawbill North Road | |
| December 10, 2009 | Brett Increases Flow-Through Private Placement Financing to $5 Million | |
| December 09, 2009 | Brett Announces $3.5 Million Flow-Through Private Placement Financing | |
| December 08, 2009 | Brett's In-Fill Drill Results Intersect Significant Widths and Grades | |
| November 12, 2009 | Brett's Hammond Reef Delivers Robust Economic Results | |
| November 10, 2009 | Brett Announces Conference Call to Discuss the Preliminary Assessment Study for Hammond Reef Gold Project, ON | |
| October 05, 2009 | Brett Resources 70,000 Metre Drill Program Underway | |
| September 08, 2009 | Brett Resources Signs Memorandum of Understanding with the Fort Frances Chiefs Secretariat and the Lac des Mille Lacs First Nation | |
| September 03, 2009 | Brett Resources Hammond Reef Project to Recover 93% of the Gold | |
| August 21, 2009 | Brett Resources Hires Investor Communications Consultant | |
| July 23, 2009 | Brett's Hammond Reef Inferred Gold Resource Grows to 5.2 Million Ounces | |
| July 17, 2009 | Brett Appoints New Board Member and Grants Options | |
| July 10, 2009 | Brett Resources Inc. Completes $14,030,000 Bought Deal Financing | |
| June 18, 2009 | Brett Resources Inc. Increases Bought Deal Offering to $12.2 Million | |
| June 17, 2009 | Brett Resources Inc. Announces $10 Million "Bought Deal" Financing | |
| June 08, 2009 | Brett Awards Scoping Study Contract for Hammond Reef, Ontario | |
| June 03, 2009 | Brett Announces Incentive Stock Option Grant | |
| May 26, 2009 | Brett's Exploration Drilling Confirms the Continuity of Gold Mineralization On-Strike and Two Kilometres Northeast of the Hammond Reef Deposit | |
| February 05, 2009 | Step-out Drilling Looks to Expand the 4.8 Million Ounce Gold Resource at Hammond Reef, Ontario | |
Previous. All pages. Next. Page 1. Page 2