



| July 14, 2010 | Osisko Commences Subsequent Acquisition Transaction to Acquire Remaining Shares of Brett | |
| June 23, 2010 | Osisko Assumes Management of Brett | |
| June 03, 2010 | Brett Resources Announces Appointment of New Directors | |
| May 19, 2010 | Osisko's Offer to Acquire Brett Resources Succeeds | |
| May 18, 2010 | 400m South A-Zone Step Out Hole Intersects 226.5m of 0.67 g/t Au; Infill Drill Hole Intersects 206.5m of 1.02 g/t Au | |
| April 22, 2010 | A-Zone Drilling Continues to Return Significant Widths and Grades; Exploration Drilling Tests RAB and Sande & Stewart Areas | |
| April 15, 2010 | Brett Accelerates Expiry of Warrants | |
| April 13, 2010 | Brett Reports Osisko Formally Launches Friendly Offer to Acquire Brett | |
| April 01, 2010 | Brett Receives TSX Approval of IBA and Updates Drilling Activities | |
| March 22, 2010 | Brett Resources Receives Friendly Take Over Bid From Osisko | |
| March 09, 2010 | Brett Signs Agreement In Principle For A Formal Impact And Benefits Agreement | |
| March 08, 2010 | Brett Drilling Continues to Confirm Continuity of Mineralization Along Known Trends | |
| February 17, 2010 | Underwriters Complete Exercise of Over-Allotment Option | |
| February 16, 2010 | Underwriters Exercise Over-Allotment Option | |
| February 08, 2010 | Brett Reports That The New Sawbill North Road Opens | |
| February 04, 2010 | Brett Resources Inc. Completes $26,092,500 Bought Deal Financing | |
| January 18, 2010 | Brett Grants Incentive Stock Options | |
| January 15, 2010 | Brett Resources Inc. Increases Bought Deal Offering to $26.1 Million | |
| January 14, 2010 | Brett Resources Inc. Announces $21.0 Million "Bought Deal" Financing | |
| January 14, 2010 | Brett's In-Fill Drilling Continues to Intersect Significant Widths and Grades at Hammond Reef | |
Previous. All pages. Next. Page 1. 2. 3. 4. 5. 6. 7