



| March 09, 2010 | Brett Signs Agreement In Principle For A Formal Impact And Benefits Agreement | |
| March 08, 2010 | Brett Drilling Continues to Confirm Continuity of Mineralization Along Known Trends | |
| February 17, 2010 | Underwriters Complete Exercise of Over-Allotment Option | |
| February 16, 2010 | Underwriters Exercise Over-Allotment Option | |
| February 08, 2010 | Brett Reports That The New Sawbill North Road Opens | |
| February 04, 2010 | Brett Resources Inc. Completes $26,092,500 Bought Deal Financing | |
| January 18, 2010 | Brett Grants Incentive Stock Options | |
| January 15, 2010 | Brett Resources Inc. Increases Bought Deal Offering to $26.1 Million | |
| January 14, 2010 | Brett Resources Inc. Announces $21.0 Million "Bought Deal" Financing | |
| January 14, 2010 | Brett's In-Fill Drilling Continues to Intersect Significant Widths and Grades at Hammond Reef | |
| December 22, 2009 | Brett Closes Flow-Through Private Placement Financing | |
| December 14, 2009 | Brett Receives Necessary Permits and Licences for the Reconstruction of the Sawbill North Road | |
| December 10, 2009 | Brett Increases Flow-Through Private Placement Financing to $5 Million | |
| December 09, 2009 | Brett Announces $3.5 Million Flow-Through Private Placement Financing | |
| December 08, 2009 | Brett's In-Fill Drill Results Intersect Significant Widths and Grades | |
| November 12, 2009 | Brett's Hammond Reef Delivers Robust Economic Results | |
| November 10, 2009 | Brett Announces Conference Call to Discuss the Preliminary Assessment Study for Hammond Reef Gold Project, ON | |
| October 05, 2009 | Brett Resources 70,000 Metre Drill Program Underway | |
| September 08, 2009 | Brett Resources Signs Memorandum of Understanding with the Fort Frances Chiefs Secretariat and the Lac des Mille Lacs First Nation | |
| September 03, 2009 | Brett Resources Hammond Reef Project to Recover 93% of the Gold | |
Previous. All pages. Next. Page 1. 2. 3. 4. 5. 6